No airline yet?
Click here to found your new enterprise now!

Enterprises

BlueMotion

Route Network
Fleet
Aircraft Type owned leased overall leased out on offer on order Ø age
Airbus A319-100 heavy 0 1 1 0 0 0 20.9 yrs
Airbus A319-100 high density 0 2 2 0 0 0 20.3 yrs
Airbus A319-100 light 0 1 1 0 0 0 15.9 yrs
Airbus A319-100 light (enhanced) 0 1 1 0 0 0 11.1 yrs
Airbus A319-100 medium (enhanced) 0 1 1 0 0 0 10.3 yrs
Airbus A320-200 heavy 0 3 3 0 0 0 21.8 yrs
Airbus A320-200 light 0 6 6 0 0 0 26.8 yrs
Airbus A320-200 medium 0 6 6 0 0 0 25.8 yrs
Airbus A321-200 heavy 0 26 26 0 0 0 13.8 yrs
Airbus A321-200 heavy (enhanced) 0 7 7 0 0 0 9.3 yrs
Airbus A321-200 heavy P2F 0 1 1 0 0 0 20.1 yrs
Airbus A321-200 standard 0 10 10 0 0 0 17.8 yrs
Airbus A321-200 standard (enhanced) 0 2 2 0 0 0 10.3 yrs
Airbus A321LR 0 1 1 0 0 0 6.6 yrs
Airbus A321neo light 0 1 1 0 0 0 8.0 yrs
Airbus A321neo medium 0 3 3 0 0 0 0.0 yrs
Airbus A330-200 0 3 3 0 0 0 18.7 yrs
Airbus A330-300 0 2 2 0 0 0 24.3 yrs
Airbus A330-300R 0 2 2 0 0 0 5.7 yrs
Airbus A330-300X 0 4 4 0 0 0 13.0 yrs
ATR 42-600 0 1 1 0 0 0 12.9 yrs
ATR 72-500 0 8 8 0 0 0 19.2 yrs
Boeing 737-700 HGW (winglets) 0 3 3 0 0 0 22.5 yrs
Boeing 737-800 BGW 0 1 1 0 0 0 24.6 yrs
Boeing 737-800 HGW 0 3 3 0 0 0 20.1 yrs
Boeing 737-800 HGW (winglets) 0 4 4 0 0 0 20.2 yrs
Boeing 767-300ER 0 2 2 0 0 0 19.7 yrs
Boeing 767-300ER (winglets) 0 3 3 0 0 0 14.5 yrs
Boeing 767-300F 0 2 2 0 0 0 25.6 yrs
Boeing 777-300ER 0 2 2 0 0 0 16.8 yrs
CRJ 1000 NextGen 0 1 1 0 0 0 12.2 yrs
CRJ 1000 NextGen ER 0 1 1 0 0 0 11.6 yrs
CRJ 900 NextGen LR 0 1 1 0 0 0 11.0 yrs
DHC Dash 8-400 BASIC 0 1 1 0 0 0 4.7 yrs
DHC Dash 8-400 EHGW 0 5 5 0 0 0 7.3 yrs
Embraer 190 AR 0 9 9 0 0 0 16.9 yrs
Embraer 190 LR 0 1 1 0 0 0 18.3 yrs
Embraer 195 E2 0 1 1 0 0 0 4.4 yrs
Embraer 195 LR 0 1 1 0 0 0 16.6 yrs
Embraer ERJ-145LR 0 6 6 0 0 0 19.9 yrs
Tupolev TU-204-100 0 6 6 0 0 0 19.1 yrs
Tupolev TU-204-120 0 5 5 0 0 0 15.3 yrs
overall 0 150 150 0 0 0 16.3 yrs
Subsidiaries and Investments

This list contains all subsidiaries controlled by this company as well as all shares in other enterprises greater than 30%.

Enterprise Headquarters Country Rating Share Symbol
This company currently does not hold any shares in other enterprises.
Information

The enterprise has not published any information so far.

General Information
Name BlueMotion
Code BLM
Alliance not a member of any alliance
Stock symbol not listed
Headquarters Bangkok (BKK)
Country Thailand
Parent company Enterprise is a holding
Managing director Bluedesert
Founded 2025-01-13
Rating AAA
General statistics
Transported passengers 1,439,609
Transported cargo 386,506 CU
Stations 154
Fleet size 150
Staff 8,808
News
2025-02-16
06:44
BlueMotion has opened a new station at Osaka Kansai.
2025-02-15
10:21
BlueMotion and Losch Cargo have signed a new interlining agreement.
2025-02-13
20:00
BlueMotion has opened a new station at Abu Dhabi.
2025-02-13
18:30
BlueMotion has opened a new station at Muskat.
2025-02-13
18:23
BlueMotion has opened a new station at Changchun.
2025-02-13
18:23
BlueMotion has opened a new station at Harbin.
2025-02-11
21:59
BlueMotion has opened a new station at Pakse.
2025-02-11
21:58
BlueMotion has opened a new station at Nyaung-u.
2025-02-11
21:57
BlueMotion has opened a new station at Hua Hin.
2025-02-11
14:36
BlueMotion has opened a new station at Sukhothai.
2025-02-11
14:31
BlueMotion has opened a new station at Tuy Hoa.
2025-02-11
14:31
BlueMotion has opened a new station at Con Dao.
2025-02-11
14:27
BlueMotion has opened a new station at Ranong.
2025-02-11
14:27
BlueMotion has opened a new station at Mae Sot.
2025-02-11
14:27
BlueMotion has opened a new station at Loei.
Report company

Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.

You need to be logged in to report a company.