No airline yet?
Click here to found your new enterprise now!
update status: waiting | Backlog: | 00:00 | |
---|---|---|---|
update job | last | next | last duration |
current time | 17.02.2025 03:08:13 | ||
Traffic Distribution | 03:07:53 | 17.02.2025 03:08:13 | 5 ms |
Update users | 03:08:04 | 17.02.2025 03:08:14 | 1 ms |
Bank Transfers | 03:07:54 | 17.02.2025 03:08:24 | 0 ms |
Auctioneer | 03:07:55 | 17.02.2025 03:08:25 | 13 ms |
Handle messages | 03:08:05 | 17.02.2025 03:08:36 | 65 ms |
Mailer | 03:07:38 | 17.02.2025 03:08:38 | 1 ms |
Run pending deletions | 03:08:09 | 17.02.2025 03:08:39 | 5 ms |
Notification system | 03:07:45 | 17.02.2025 03:08:45 | 26 ms |
Fraud Detection | 03:03:54 | 17.02.2025 03:08:54 | 107 ms |
Clean Slot Matrices | 03:08:00 | 17.02.2025 03:09:00 | 1,200 ms |
Update contracts | 03:07:02 | 17.02.2025 03:09:02 | 11 ms |
Aircraft Operations | 03:08:11 | 17.02.2025 03:09:11 | 1 ms |
Statistics | 02:59:41 | 17.02.2025 03:09:41 | 1 ms |
Depreciation | 03:00:54 | 17.02.2025 03:10:54 | 37 ms |
Finish business weeks | 03:07:18 | 17.02.2025 03:12:18 | 2 ms |
Clean up financial bookings | 03:07:57 | 17.02.2025 03:12:57 | 305 ms |
Stock Trader | 03:06:03 | 17.02.2025 03:21:03 | 12 ms |
IPO Handler | 02:22:13 | 17.02.2025 03:22:13 | 6 ms |
Miscellaneous updates | 03:04:32 | 17.02.2025 03:24:32 | 52 ms |
Process aircraft trades | 02:37:31 | 17.02.2025 03:37:31 | 2,317 ms |
Fetch fuel prices | 10:29:44 | 17.02.2025 10:29:44 | 3,123 ms |
Daily update | 00:00:00 | 18.02.2025 00:00:00 | 38 ms |
Redefine stock market indices | 00:00:00 | 18.02.2025 00:00:00 | 20 ms |
Process transport statistics | 00:00:00 | 24.02.2025 00:00:00 | 42 ms |
Starting Date | 2025-01-13 |
Current Date | 2025-02-17 |
start of time window | 2025-02-18 03:08 |
end of time window | 2025-02-20 03:08 |
next 10 airports |
Mananjary /
Madagascar
![]() |
03:08:01 |
Okayama /
Japan
![]() |
03:08:23 | |
College Station /
USA
![]() |
03:08:49 | |
Manistee /
USA
![]() |
03:08:53 | |
Nemiscau /
Canada
![]() |
03:09:08 | |
Tomsk /
Russian Federation
![]() |
03:09:18 | |
Kassala /
Sudan
![]() |
03:09:29 | |
Maumere /
Indonesia
![]() |
03:09:42 | |
Mafikeng /
South Africa
![]() |
03:09:58 | |
Tanna /
Vanuatu
![]() |
03:10:06 |