No airline yet?
Click here to found your new enterprise now!
2024-11-18 14:31 | Chuanjiang Airlines has opened a new station at Yangon. |
2024-11-18 08:29 | sichuan Air has opened a new station at Yangon. |
2024-11-16 12:55 | Hispali has opened a new station at Kawthaung. |
2024-11-16 08:26 | AirDubai has opened a new station at Yangon. |
2024-11-16 07:24 | AirDubai has opened a new station at Mandalay. |
2024-11-12 16:59 | Air SEA SG has opened a new station at Yangon. |
2024-11-11 14:48 | Hispali has opened a new station at Myeik. |
2024-11-11 14:48 | Hispali has opened a new station at Dawei. |
2024-11-07 14:42 | COLORFUL AIRLINES has opened a new station at Yangon. |
2024-11-04 03:05 | SkySilk Connect has opened a new station at Yangon. |
2024-10-31 10:07 | FLY TONG has opened a new station at Mandalay. |
2024-10-31 10:06 | FLY TONG has opened a new station at Naypyidaw. |
2024-10-28 01:03 | FLY TONG has opened a new station at Yangon. |
2024-10-27 09:06 | My Thai has opened a new station at Mandalay. |
2024-10-24 16:25 | My Thai has opened a new station at Yangon. |
Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
---|---|---|---|---|---|---|
Ann | VBA | VYAN | 2,591 m | Farm track | ||
Bhamo | BMO | VYBM | 2,280 m | Farm track | ||
Bokepyin | VBP | VYBP | 3,048 m | Farm track | ||
Dawei | TVY | - | 1,554 m | Farm track | ||
Heho | HEH | VYHH | 1,828 m | Farm track | ||
Homalin | HOX | VYHL | 3,648 m | Farm track | ||
Kalemyo | KMV | VYKL | 1,677 m | Farm track | ||
Kawthaung | KAW | - | 1,828 m | Farm track | ||
Keng Tung | KET | - | 1,431 m | Farm track | ||
Khamti | KHM | VYKI | 1,280 m | Farm track | ||
Kyaukpyu | KYP | - | 1,408 m | Farm track | ||
Lashio | LSH | - | 1,606 m | Farm track | ||
Loikaw | LIW | - | 1,584 m | Farm track | ||
Magwe | MWQ | - | 1,462 m | Farm track | ||
Mandalay | MDL | VYMD | 4,268 m | Small airport | ||
Maulmyine | MNU | - | 1,645 m | Farm track | ||
Mong Hsat | MOG | - | 1,523 m | Farm track | ||
Monywar | NYW | VYMY | 2,600 m | Farm track | ||
Myeik | MGZ | - | 1,981 m | Farm track | ||
Myitkyina | MYT | - | 1,828 m | Farm track | ||
Namsang | NMS | - | 3,657 m | Farm track | ||
Naypyidaw | NYT | VYNT | 3,657 m | Regional airport | ||
Nyaung-u | NYU | VYBG | 1,585 m | Farm track | ||
Pathein | BSX | VYPN | 1,341 m | Farm track | ||
Putao | PBU | - | 2,133 m | Farm track | ||
Sittwe | AKY | VYSW | 1,828 m | Farm track | ||
Tachilek | THL | - | 2,133 m | Farm track | ||
Thandwe | SNW | VYTD | 2,438 m | Farm track | ||
Yangon | RGN | VYYY | 3,414 m | Small airport |
Unrestricted market access | no |
---|---|
Treaties | not a member of any treaty |
No data available. |