No airline yet?
Click here to found your new enterprise now!
2025-05-14 15:30 | Emerald Star has opened a new station at Khartoum. |
2025-05-09 17:20 | Hentai Airlines has opened a new station at Khartoum. |
2025-05-05 20:36 | flyRO has opened a new station at Khartoum. |
2025-05-04 12:45 | MAGHREB AirLine has opened a new station at Khartoum. |
2025-04-29 19:02 | Royal Saudi Regional has opened a new station at Port Sudan. |
2025-04-26 22:04 | FlyLikeFaraon has opened a new station at Khartoum. |
2025-04-18 22:49 | Emilie Airways has opened a new station at Khartoum. |
2025-04-15 12:57 | Emilie Airways has opened a new station at Khartoum. |
2025-04-12 21:05 | Chad Airways has opened a new station at Khartoum. |
2025-04-12 07:51 | Royal African Airways has opened a new station at Khartoum. |
2025-04-08 18:04 | Royal Saudi Airlines has opened a new station at Khartoum. |
Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
---|---|---|---|---|---|---|
Dongola | DOG | HSDN | 3,000 m | Farm track |
![]() |
![]() |
El Fasher | ELF | HSFS | 2,970 m | Farm track |
![]() |
![]() |
El Obeid | EBD | HSOB | 3,000 m | Farm track |
![]() |
![]() |
Geneina | EGN | HSGN | 2,000 m | Farm track |
![]() |
![]() |
Kassala | KSL | HSKA | 2,499 m | Farm track |
![]() |
![]() |
Khartoum | KRT | HSSS | 2,949 m | Medium sized airport |
![]() |
![]() |
Merowe | MWE | HSMR | 1,400 m | Farm track |
![]() |
![]() |
Nyala | UYL | HSNN | 3,000 m | Farm track |
![]() |
![]() |
Port Sudan | PZU | HSPN | 2,499 m | Farm track |
![]() |
![]() |
Wadi Halfa | WHF | HSSW | 2,000 m | Farm track |
![]() |
![]() |
Unrestricted market access | no |
---|---|
Treaties |
Yamoussoukro Decision |
No data available. |