No airline yet?
Click here to found your new enterprise now!
| 2025-11-15 11:28 | Fly Amsterdam has opened a new station at Entebbe. |
| 2025-11-14 07:24 | Cranebird Airlines, based at Entebbe, has ceased operations. All shares have been returned or liquidated. |
| 2025-11-14 06:29 | Cranebird Airlines has opened a new station at Addis Ababa. |
| 2025-11-14 04:26 | Fresh Air has opened a new station at Entebbe. |
| 2025-11-13 17:51 | Cranebird Airlines has opened a new station at Johannesburg International. |
| 2025-11-13 17:45 | Cranebird Airlines has been founded in Entebbe. |
| 2025-11-13 09:39 | FlyVictoria, based at Entebbe, has ceased operations. All shares have been returned or liquidated. |
| 2025-11-13 09:37 | FlyVictoria has opened a new station at Doha. |
| 2025-11-12 07:48 | FlyVictoria has opened a new station at Nairobi. |
| 2025-11-12 07:47 | FlyVictoria has opened a new station at Kigali. |
| 2025-11-12 07:47 | FlyVictoria has opened a new station at Jeddah. |
| 2025-11-12 07:47 | FlyVictoria has opened a new station at Sharjah. |
| 2025-11-12 07:46 | FlyVictoria has opened a new station at Addis Ababa. |
| 2025-11-12 07:46 | FlyVictoria has opened a new station at Lagos. |
| 2025-11-12 07:46 | FlyVictoria have shut down their station at Zanzibar. |
| Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
|---|---|---|---|---|---|---|
| Arua | RUA | HUAR | 1,706 m | Farm track |
|
|
| Entebbe | EBB | HUEN | 3,657 m | Small airport |
|
|
| Gulu | ULU | HUGU | 3,144 m | Farm track |
|
|
| Jinja | JIN | HUJI | 1,332 m | Farm track |
|
|
| Kasese | KSE | HUKS | 1,600 m | Farm track |
|
|
| Kihihi | KHX | - | 1,818 m | Farm track |
|
|
| Moyo | OYG | - | 1,300 m | Farm track |
|
|
| Pakuba | PAF | HUPA | 1,685 m | Farm track |
|
|
| Unrestricted market access | no |
|---|---|
| Treaties |
Yamoussoukro Decision |
| No data available. |