No airline yet?
Click here to found your new enterprise now!
Aircraft Type | owned | leased | overall | leased out | on offer | on order | Ø age |
---|---|---|---|---|---|---|---|
Airbus A319-100 high density | 0 | 2 | 2 | 0 | 0 | 0 | 23.9 yrs |
Airbus A319-100 medium | 0 | 3 | 3 | 0 | 0 | 0 | 24.0 yrs |
Airbus A320-200 heavy | 0 | 1 | 1 | 0 | 0 | 0 | 23.7 yrs |
Airbus A320-200 light | 0 | 3 | 3 | 0 | 0 | 0 | 29.6 yrs |
Airbus A320-200 medium | 0 | 2 | 2 | 0 | 0 | 0 | 34.8 yrs |
Airbus A330-200 | 0 | 3 | 3 | 0 | 0 | 0 | 21.4 yrs |
Airbus A330-300 | 0 | 3 | 3 | 0 | 0 | 0 | 21.1 yrs |
Airbus A330-300X | 0 | 1 | 1 | 0 | 0 | 0 | 14.2 yrs |
ATR 72-500 | 0 | 3 | 3 | 0 | 0 | 0 | 25.4 yrs |
Boeing 737-700 BGW | 0 | 1 | 1 | 0 | 0 | 0 | 18.4 yrs |
Boeing 737-700 HGW | 0 | 2 | 2 | 0 | 0 | 0 | 21.7 yrs |
Boeing 737-700 HGW (winglets) | 0 | 1 | 1 | 0 | 0 | 0 | 21.6 yrs |
Boeing 737-8 | 0 | 5 | 5 | 0 | 0 | 0 | 6.4 yrs |
Boeing 737-800 BGW | 0 | 1 | 1 | 0 | 0 | 0 | 20.8 yrs |
Boeing 737-800 HGW | 0 | 1 | 1 | 0 | 0 | 0 | 19.6 yrs |
Boeing 737-800 HGW (winglets) | 0 | 1 | 1 | 0 | 0 | 0 | 20.0 yrs |
Boeing 747-8I | 0 | 1 | 1 | 0 | 0 | 0 | 12.1 yrs |
Boeing 767-300ER | 0 | 3 | 3 | 0 | 0 | 0 | 32.3 yrs |
Boeing 777-300ER | 0 | 2 | 2 | 0 | 0 | 0 | 17.2 yrs |
Boeing 787-9 | 0 | 2 | 2 | 0 | 0 | 0 | 9.8 yrs |
Embraer 170 | 0 | 2 | 2 | 0 | 0 | 0 | 21.3 yrs |
Embraer 170 LR | 0 | 1 | 1 | 0 | 0 | 0 | 21.0 yrs |
Embraer 190 | 0 | 1 | 1 | 0 | 0 | 0 | 20.1 yrs |
Tupolev TU-204-300 | 0 | 1 | 1 | 0 | 0 | 0 | 18.2 yrs |
overall | 0 | 46 | 46 | 0 | 0 | 0 | 20.9 yrs |
This list contains all subsidiaries controlled by this company as well as all shares in other enterprises greater than 30%.
Enterprise | Headquarters | Country | Rating | Share | Symbol | ||
---|---|---|---|---|---|---|---|
This company currently does not hold any shares in other enterprises. |
The enterprise has not published any information so far.
Name | North United |
Code | NU |
Alliance | GoGlobal |
Stock symbol | not listed |
Headquarters | Male (MLE) |
Country |
Maldives
![]() |
Parent company | Enterprise is a holding |
Managing director | NorthUnited |
Founded | 2025-05-19 |
Rating | AAA |
Transported passengers | 247,500 |
Transported cargo | 29,461 CU |
Stations | 91 |
Fleet size | 46 |
Staff | 4,506 |
2025-06-02
19:20
|
North United and Air Czech have signed a new interlining agreement. |
2025-06-02
10:56
|
North United has opened a new station at Dzaoudzi. |
2025-06-02
10:56
|
North United has opened a new station at Antananarivo. |
2025-06-02
08:28
|
The alliance GoGlobal accepted North United as a new member. |
2025-06-01
23:57
|
North United and Aero Co have signed a new interlining agreement. |
2025-05-31
22:15
|
North United and Dignity Air have signed a new interlining agreement. |
2025-05-31
17:04
|
North United and Hope have signed a new interlining agreement. |
2025-05-31
10:09
|
North United has opened a new station at Hong Kong International. |
2025-05-31
08:12
|
North United and Air Vatican have signed a new interlining agreement. |
2025-05-31
05:30
|
North United has opened a new station at Muskat. |
2025-05-31
04:09
|
North United and drair have signed a new interlining agreement. |
2025-05-31
02:38
|
North United has opened a new station at Rome Fiumicino. |
2025-05-31
02:37
|
North United has opened a new station at Dublin. |
2025-05-31
02:37
|
North United has opened a new station at Tel Aviv Ben Gurion. |
2025-05-31
02:36
|
North United has opened a new station at Prague. |
Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
You need to be logged in to report a company.