No airline yet?
Click here to found your new enterprise now!
Aircraft Type | owned | leased | overall | leased out | on offer | on order | Ø age |
---|---|---|---|---|---|---|---|
Airbus A319-100 heavy | 0 | 3 | 3 | 0 | 0 | 0 | 24.6 yrs |
Airbus A319-100 high density | 0 | 3 | 3 | 0 | 0 | 0 | 19.0 yrs |
Airbus A319-100 light | 0 | 2 | 2 | 0 | 0 | 0 | 19.4 yrs |
Airbus A319-100 LR | 0 | 4 | 4 | 0 | 0 | 0 | 12.9 yrs |
Airbus A319-100 medium | 0 | 2 | 2 | 0 | 0 | 0 | 20.0 yrs |
Airbus A320-200 heavy | 0 | 5 | 5 | 0 | 0 | 0 | 23.8 yrs |
Airbus A320-200 light | 0 | 10 | 10 | 0 | 0 | 0 | 28.2 yrs |
Airbus A320-200 medium | 0 | 4 | 4 | 0 | 0 | 0 | 31.8 yrs |
Airbus A321-200 heavy | 0 | 3 | 3 | 0 | 0 | 0 | 23.4 yrs |
Airbus A330-200 | 0 | 4 | 4 | 0 | 0 | 0 | 23.6 yrs |
Airbus A330-300 | 0 | 4 | 4 | 0 | 0 | 0 | 22.8 yrs |
Boeing 737-700 BGW | 0 | 1 | 1 | 0 | 0 | 0 | 16.5 yrs |
Boeing 737-700 HGW | 0 | 2 | 2 | 0 | 0 | 0 | 22.2 yrs |
Boeing 737-700 HGW (winglets) | 0 | 5 | 5 | 0 | 0 | 0 | 22.2 yrs |
Boeing 737-700ER (winglets) | 0 | 1 | 1 | 0 | 0 | 0 | 17.8 yrs |
Boeing 737-800 HGW | 0 | 2 | 2 | 0 | 0 | 0 | 22.9 yrs |
Boeing 737-800 HGW (winglets) | 0 | 2 | 2 | 0 | 0 | 0 | 24.6 yrs |
Boeing 767-300ER | 0 | 11 | 11 | 0 | 0 | 0 | 23.2 yrs |
Boeing 767-300ER (winglets) | 0 | 2 | 2 | 0 | 0 | 0 | 15.4 yrs |
Boeing 777-200ER | 0 | 4 | 4 | 0 | 0 | 0 | 23.8 yrs |
Boeing 777-200LR | 0 | 1 | 1 | 0 | 0 | 0 | 13.7 yrs |
Boeing 787-8 | 0 | 4 | 4 | 0 | 0 | 0 | 9.7 yrs |
CRJ 700 NextGen | 0 | 2 | 2 | 0 | 0 | 0 | 7.6 yrs |
CRJ 700 NextGen ER | 0 | 2 | 2 | 0 | 0 | 0 | 8.4 yrs |
CRJ 900 NextGen ER | 0 | 2 | 2 | 0 | 0 | 0 | 10.0 yrs |
CRJ 900 NextGen LR | 0 | 2 | 2 | 0 | 0 | 0 | 10.7 yrs |
Embraer 170 | 0 | 4 | 4 | 0 | 0 | 0 | 18.8 yrs |
Embraer 170 LR | 0 | 2 | 2 | 0 | 0 | 0 | 11.5 yrs |
Embraer 175 (enhanced) | 0 | 2 | 2 | 0 | 0 | 0 | 9.6 yrs |
Embraer 190 | 0 | 2 | 2 | 0 | 0 | 0 | 19.2 yrs |
Embraer 190 AR | 0 | 9 | 9 | 0 | 0 | 0 | 13.6 yrs |
Embraer 190 LR | 0 | 2 | 2 | 0 | 0 | 0 | 15.9 yrs |
overall | 0 | 108 | 108 | 0 | 0 | 0 | 19.9 yrs |
This list contains all subsidiaries controlled by this company as well as all shares in other enterprises greater than 30%.
Enterprise | Headquarters | Country | Rating | Share | Symbol | ||
---|---|---|---|---|---|---|---|
This company currently does not hold any shares in other enterprises. |
The enterprise has not published any information so far.
Name | American Jet |
Code | AJ |
Alliance | Sky Union |
Stock symbol | not listed |
Headquarters | Philadelphia (PHL) |
Country |
USA
![]() |
Parent company | Enterprise is a holding |
Managing director | dann19 |
Founded | 2025-02-25 |
Rating | AAA |
Transported passengers | 698,329 |
Transported cargo | 147,000 CU |
Stations | 126 |
Fleet size | 108 |
Staff | 5,550 |
2025-03-19
17:31
|
American Jet has opened a new station at Buffalo. |
2025-03-19
17:31
|
American Jet have shut down their station at Niagara Falls. |
2025-03-19
17:31
|
American Jet has opened a new station at Niagara Falls. |
2025-03-19
17:30
|
American Jet has opened a new station at Quebec. |
2025-03-18
19:50
|
American Jet has opened a new station at Ponta Delgada. |
2025-03-18
15:07
|
American Jet has opened a new station at Port au Prince. |
2025-03-18
15:06
|
American Jet has opened a new station at San Pedro Sula. |
2025-03-18
15:05
|
American Jet has opened a new station at Managua. |
2025-03-18
15:02
|
American Jet has opened a new station at Newark. |
2025-03-18
15:02
|
American Jet has opened a new station at La Guardia. |
2025-03-18
13:34
|
American Jet has opened a new station at Toulouse. |
2025-03-17
13:21
|
ALASKA ERA AIRWAYS and American Jet have signed a new interlining agreement. |
2025-03-17
13:21
|
Icelandia and American Jet have signed a new interlining agreement. |
2025-03-17
04:10
|
American Jet and Dommex Air have signed a new interlining agreement. |
2025-03-16
17:29
|
American Jet has opened a new station at Seoul Incheon. |
Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
You need to be logged in to report a company.