No airline yet?
Click here to found your new enterprise now!
Current local time | 17:09:44 Thursday 21.11.2024 |
Time zone | UTC + 05:30 |
Demand calculation | 06:29:35 UTC |
IATA code | IDR |
ICAO code | VAID |
IATA Area | Traffic Conference 3 |
IATA Sub-Area | South Asia |
Region | Madhya Pradesh |
Country | India |
Continent | Near East |
Runway | 2,754 m |
Airport size | Farm track |
Slots (per 5 minutes) | 2 |
Slot Availability | 97% |
Min. transfer time | transfer impossible |
Nighttime ban | no nighttime ban |
Noise restrictions | no noise restrictions |
Passengers | |
Cargo |
2024-11-11 19:35 UTC | ONION has opened a new station at Indore. |
2024-11-05 17:25 UTC | sui has opened a new station at Indore. |
2024-10-30 03:46 UTC | BabaAir has opened a new station at Indore. |
2024-10-28 20:33 UTC | Greatwings has opened a new station at Indore. |
2024-10-21 19:37 UTC | Raj Air has opened a new station at Indore. |
There are thousands of airports and hundreds of countries in AirlineSim. Consequently, data are bound to be wrong sometimes. In case you came across any mistake - like wrong values, missing airports or naming errors - please send your findings, your sources and a detailed description of the issue to support@airlinesim.aero. Thank you very much for your support!
Enterprise | IL | Weekly departures | Flight schedule | ||
---|---|---|---|---|---|
BabaAir | 7 Departures | ||||
ONION | 20 Departures | ||||
Raj Air | 39 Departures | ||||
sui | 0 Departures |