No airline yet?
Click here to found your new enterprise now!
Aircraft Type | owned | leased | overall | leased out | on offer | on order | Ø age |
---|---|---|---|---|---|---|---|
Airbus A220-100 | 0 | 2 | 2 | 0 | 0 | 0 | 2.0 yrs |
Boeing 737-800 HGW (winglets) | 0 | 1 | 1 | 0 | 0 | 0 | 0.3 yrs |
overall | 0 | 3 | 3 | 0 | 0 | 0 | 1.4 yrs |
This list contains all subsidiaries controlled by this company as well as all shares in other enterprises greater than 30%.
Enterprise | Headquarters | Country | Rating | Share | Symbol | ||
---|---|---|---|---|---|---|---|
This company currently does not hold any shares in other enterprises. |
The enterprise has not published any information so far.
Name | blackjack |
Code | BUS |
Alliance | not a member of any alliance |
Stock symbol | not listed |
Headquarters | Madrid (MAD) |
Country | Spain |
Parent company | Enterprise is a holding |
Managing director | Gambleresponsiblity |
Founded | 2025-01-21 |
Rating | BB |
Transported passengers | 0 |
Transported cargo | 0 CU |
Stations | 2 |
Fleet size | 3 |
Staff | 125 |
2025-01-22
01:27
|
blackjack has opened a new station at London Heathrow. |
2025-01-21
22:50
|
blackjack has been founded in Madrid. |
Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
You need to be logged in to report a company.