No airline yet?
Click here to found your new enterprise now!
Aircraft Type | owned | leased | overall | leased out | on offer | on order | Ø age |
---|---|---|---|---|---|---|---|
Boeing 737-700 BGW | 0 | 4 | 4 | 0 | 0 | 0 | 10.0 yrs |
Boeing 737-700 BGW (scimitar) | 0 | 2 | 2 | 0 | 0 | 0 | 8.4 yrs |
Boeing 737-700 HGW (winglets) | 0 | 4 | 4 | 0 | 0 | 0 | 17.7 yrs |
Boeing 737-700ER (winglets) | 0 | 1 | 1 | 0 | 0 | 0 | 16.6 yrs |
Boeing 737-800 BGW | 0 | 3 | 3 | 0 | 0 | 0 | 12.5 yrs |
Boeing 737-800 BGW (scimitar) | 0 | 8 | 8 | 0 | 0 | 0 | 7.9 yrs |
Boeing 737-800 HGW | 0 | 2 | 2 | 0 | 0 | 0 | 11.7 yrs |
Boeing 737-800 HGW (scimitar) | 0 | 4 | 4 | 0 | 0 | 0 | 9.4 yrs |
Boeing 737-800 HGW (winglets) | 0 | 14 | 14 | 0 | 0 | 0 | 12.8 yrs |
Boeing 737-900ER BGW (scimitar) | 0 | 3 | 3 | 0 | 0 | 0 | 8.9 yrs |
Boeing 737-900ER BGW (winglets) | 0 | 8 | 8 | 0 | 0 | 0 | 11.1 yrs |
Boeing 737-900ER HGW (winglets) | 0 | 3 | 3 | 0 | 0 | 0 | 16.3 yrs |
Boeing 787-10 | 0 | 3 | 3 | 0 | 0 | 0 | 4.4 yrs |
Boeing 787-8 | 0 | 9 | 9 | 0 | 0 | 0 | 7.5 yrs |
Boeing 787-9 | 0 | 9 | 9 | 0 | 0 | 0 | 9.0 yrs |
CRJ 700 NextGen | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 yrs |
CRJ 700 NextGen ER | 0 | 2 | 2 | 0 | 0 | 0 | 6.8 yrs |
CRJ 900 NextGen | 0 | 1 | 1 | 0 | 0 | 0 | 5.4 yrs |
overall | 0 | 81 | 81 | 0 | 0 | 0 | 10.4 yrs |
This list contains all subsidiaries controlled by this company as well as all shares in other enterprises greater than 30%.
Enterprise | Headquarters | Country | Rating | Share | Symbol | ||
---|---|---|---|---|---|---|---|
USGlobalExpress | Chicago O'Hare (ORD) |
![]() |
A | 100.00% | not listed |
The enterprise has not published any information so far.
Name | USGlobal |
Code | US |
Alliance | not a member of any alliance |
Stock symbol | not listed |
Headquarters | Chicago O'Hare (ORD) |
Country |
USA
![]() |
Parent company | Enterprise is a holding |
Managing director | ARASKA |
Founded | 2025-01-14 |
Rating | AAA |
Transported passengers | 1,027,216 |
Transported cargo | 186,805 CU |
Stations | 81 |
Fleet size | 81 |
Staff | 4,439 |
2025-02-19
19:30
|
USGlobal has opened a new station at Guam. |
2025-02-19
19:28
|
USGlobal has opened a new station at Sydney Kingsford Smith. |
2025-02-19
19:22
|
USGlobal has opened a new station at Hong Kong International. |
2025-02-17
19:48
|
USGlobal has opened a new station at Hartford. |
2025-02-17
19:28
|
USGlobalExpress and USGlobal have signed a new interlining agreement. |
2025-02-17
19:27
|
The enterprise USGlobalExpress, a new subsidiary of USGlobal, has been launched in Chicago O'Hare. |
2025-02-17
10:38
|
USGlobal has opened a new station at Shanghai Pu Dong. |
2025-02-16
02:32
|
USGlobal has opened a new station at Jacksonville International. |
2025-02-16
02:30
|
USGlobal has opened a new station at San Antonio, TX, US. |
2025-02-15
23:04
|
USGlobal has opened a new station at Buffalo. |
2025-02-15
22:55
|
USGlobal has opened a new station at Fresno. |
2025-02-15
22:52
|
USGlobal has opened a new station at Kona. |
2025-02-15
22:48
|
USGlobal has opened a new station at Madrid. |
2025-02-15
22:43
|
USGlobal has opened a new station at Vail/Eagle. |
2025-02-15
21:15
|
USGlobal has opened a new station at Montreal. |
Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
You need to be logged in to report a company.