No airline yet?
Click here to found your new enterprise now!
Aircraft Type | owned | leased | overall | leased out | on order | Ø age |
---|---|---|---|---|---|---|
Boeing 737-800 BGW | 0 | 1 | 1 | 0 | 0 | 14.4 yrs |
Boeing 737-800 HGW | 0 | 1 | 1 | 0 | 0 | 19.4 yrs |
Boeing 737-800 HGW (winglets) | 0 | 1 | 1 | 0 | 0 | 13.9 yrs |
overall | 0 | 3 | 3 | 0 | 0 | 15.9 yrs |
This list contains all subsidiaries controlled by this company as well as all shares in other enterprises greater than 30%.
Enterprise | Headquarters | Country | Rating | Share | Symbol | ||
---|---|---|---|---|---|---|---|
This company currently does not hold any shares in other enterprises. |
The enterprise has not published any information so far.
Name | Transoon |
Code | TRS |
Alliance | not a member of any alliance |
Stock symbol | not listed |
Headquarters | Shanghai Pu Dong (PVG) |
Country | China |
Parent company | Enterprise is a holding |
Managing director | xtag2000 |
Founded | 2024-10-22 |
Rating | AAA |
Transported passengers | 48,655 |
Transported cargo | 16,457 CU |
Stations | 3 |
Fleet size | 3 |
Staff | 170 |
2024-10-25
05:40
|
Transoon has opened a new station at Shenzhen. |
2024-10-24
15:21
|
Transoon has opened a new station at Tokyo Narita. |
2024-10-22
16:11
|
Transoon has been founded in Shanghai Pu Dong. |
Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
You need to be logged in to report a company.