No airline yet?
Click here to found your new enterprise now!
Aircraft Type | owned | leased | overall | leased out | on offer | on order | Ø age |
---|---|---|---|---|---|---|---|
Airbus A319-100 heavy | 0 | 1 | 1 | 0 | 0 | 0 | 21.0 yrs |
Airbus A319-100 high density | 0 | 2 | 2 | 0 | 0 | 0 | 25.0 yrs |
Airbus A319-100 medium | 0 | 2 | 2 | 0 | 0 | 0 | 21.4 yrs |
Airbus A320-200 heavy | 0 | 3 | 3 | 0 | 0 | 0 | 22.9 yrs |
Airbus A320-200 light | 0 | 6 | 6 | 0 | 0 | 0 | 26.5 yrs |
Airbus A320-200 medium | 0 | 4 | 4 | 0 | 0 | 0 | 20.2 yrs |
Airbus A321-200 heavy | 0 | 4 | 4 | 0 | 0 | 0 | 21.3 yrs |
Airbus A321-200 standard | 0 | 7 | 7 | 0 | 0 | 0 | 22.4 yrs |
Airbus A330-200 | 0 | 2 | 2 | 0 | 0 | 0 | 25.1 yrs |
Airbus A330-300 | 0 | 1 | 1 | 0 | 0 | 0 | 21.5 yrs |
ATR 42-500 | 0 | 25 | 25 | 0 | 0 | 0 | 23.6 yrs |
ATR 72-500 | 0 | 26 | 26 | 0 | 0 | 0 | 21.1 yrs |
Boeing 737-800 HGW (winglets) | 0 | 2 | 2 | 0 | 0 | 0 | 21.4 yrs |
Embraer ERJ-135ER | 0 | 1 | 1 | 0 | 0 | 0 | 20.0 yrs |
Embraer ERJ-135LR | 0 | 5 | 5 | 0 | 0 | 0 | 22.2 yrs |
Embraer ERJ-140LR | 0 | 9 | 9 | 0 | 0 | 0 | 22.4 yrs |
Embraer ERJ-145ER | 0 | 4 | 4 | 0 | 0 | 0 | 23.6 yrs |
Embraer ERJ-145LR | 0 | 21 | 21 | 0 | 0 | 0 | 23.2 yrs |
Embraer ERJ-145XR | 0 | 6 | 6 | 0 | 0 | 0 | 20.6 yrs |
overall | 0 | 131 | 131 | 0 | 0 | 0 | 22.6 yrs |
This list contains all subsidiaries controlled by this company as well as all shares in other enterprises greater than 30%.
Enterprise | Headquarters | Country | Rating | Share | Symbol | ||
---|---|---|---|---|---|---|---|
This company currently does not hold any shares in other enterprises. |
Going around Asia's abundant airports
Name | Goaround |
Code | GO |
Alliance | GoGlobal |
Stock symbol | not listed |
Headquarters | Shanghai Pu Dong (PVG) |
Country |
China
![]() |
Parent company | Enterprise is a holding |
Managing director | Village |
Founded | 2025-05-22 |
Rating | AAA |
Transported passengers | 268,340 |
Transported cargo | 18,126 CU |
Stations | 135 |
Fleet size | 131 |
Staff | 6,413 |
2025-06-03
10:30
|
Goaround has opened a new station at Addis Ababa. |
2025-06-02
17:17
|
Goaround has opened a new station at Nanchang. |
2025-05-31
18:24
|
Goaround has opened a new station at Yichun Lindu. |
2025-05-31
17:49
|
Goaround has opened a new station at Jinzhou. |
2025-05-31
17:48
|
Goaround has opened a new station at Yingkou. |
2025-05-31
17:38
|
Goaround has opened a new station at Qiqihar. |
2025-05-31
17:38
|
Goaround has opened a new station at Mudanjiang. |
2025-05-31
17:37
|
Goaround has opened a new station at Jiamusi. |
2025-05-31
17:37
|
Goaround has opened a new station at Daqing Sartu. |
2025-05-31
04:24
|
Goaround has opened a new station at Male. |
2025-05-31
04:24
|
Goaround has opened a new station at Delhi. |
2025-05-30
16:49
|
Goaround has opened a new station at Zunyi Xinzhou. |
2025-05-30
16:48
|
Goaround has opened a new station at Beihai. |
2025-05-30
16:30
|
Goaround has opened a new station at Kathmandu. |
2025-05-30
16:27
|
Goaround has opened a new station at Kolkata. |
Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
You need to be logged in to report a company.