No airline yet?
Click here to found your new enterprise now!
Current local time | 09:24:05 Saturday 18.01.2025 |
Time zone | UTC + 05:30 |
Demand calculation | 12:38:48 UTC |
IATA code | CCU |
ICAO code | VECC |
IATA Area | Traffic Conference 3 |
IATA Sub-Area | South Asia |
Region | West Bengal |
Country | India |
Continent | Near East |
Runway | 3,860 m |
Airport size | Large airport |
Slots (per 5 minutes) | 7 |
Slot Availability | 100% |
Min. transfer time | 01:15h |
Nighttime ban | no nighttime ban |
Noise restrictions | no noise restrictions |
Passengers | |
Cargo |
2025-01-17 23:40 UTC | Capricorn has opened a new station at Kolkata. |
2025-01-17 15:47 UTC | inter thai has opened a new station at Kolkata. |
2025-01-15 19:24 UTC | Fly India has opened a new station at Kolkata. |
2025-01-15 07:48 UTC | Fly India has opened a new station at Kolkata. |
2025-01-15 05:50 UTC | Auspiciousness Airways has opened a new station at Kolkata. |
2025-01-13 16:54 UTC | Kingdom Airlines has opened a new station at Kolkata. |
There are thousands of airports and hundreds of countries in AirlineSim. Consequently, data are bound to be wrong sometimes. In case you came across any mistake - like wrong values, missing airports or naming errors - please send your findings, your sources and a detailed description of the issue to support@airlinesim.aero. Thank you very much for your support!
Enterprise | IL | Weekly departures | Flight schedule | ||
---|---|---|---|---|---|
Auspiciousness Airways | 0 Departures | ||||
Capricorn | 7 Departures | ||||
inter thai | 0 Departures | ||||
Kingdom Airlines | 0 Departures |