No airline yet?
Click here to found your new enterprise now!
Current local time | 01:33:25 Friday 22.11.2024 |
Time zone | UTC + 09:00 |
Demand calculation | 12:56:06 UTC |
IATA code | KCZ |
ICAO code | RJOK |
IATA Area | Traffic Conference 3 |
IATA Sub-Area | Japan and Korea |
Country | Japan |
Continent | East Asia |
Runway | 2,000 m |
Airport size | Medium sized airport |
Slots (per 5 minutes) | 5 |
Slot Availability | 100% |
Min. transfer time | 01:00h |
Nighttime ban | nighttime ban between 0:01 and 5:59 |
Noise restrictions | no noise restrictions |
Passengers | |
Cargo |
2024-11-17 21:40 UTC | AeroGlobal Group has opened a new station at Kochi, JP. |
2024-11-16 15:16 UTC | AeroXpress Connect has opened a new station at Kochi, JP. |
2024-11-04 13:58 UTC | Tokyo Airlines has opened a new station at Kochi, JP. |
2024-10-27 23:16 UTC | FLY TONG has opened a new station at Kochi, JP. |
2024-10-21 15:05 UTC | flyNippon has opened a new station at Kochi, JP. |
There are thousands of airports and hundreds of countries in AirlineSim. Consequently, data are bound to be wrong sometimes. In case you came across any mistake - like wrong values, missing airports or naming errors - please send your findings, your sources and a detailed description of the issue to support@airlinesim.aero. Thank you very much for your support!
Enterprise | IL | Weekly departures | Flight schedule | ||
---|---|---|---|---|---|
AeroGlobal Group | 0 Departures | ||||
AeroXpress Connect | 0 Departures | ||||
FLY TONG | 7 Departures | ||||
Tokyo Airlines | 7 Departures |