No airline yet?
Click here to found your new enterprise now!
Current local time | 07:47:26 Tuesday 22.04.2025 |
Time zone | UTC - 06:00 |
Demand calculation | 05:36:25 UTC |
IATA code | FAR |
ICAO code | KFAR |
IATA Area | Traffic Conference 1 |
IATA Sub-Area | North America |
Region | North Dakota |
Country | USA |
Continent | North America |
Runway | 2,744 m |
Airport size | Regional airport |
Slots (per 5 minutes) | 6 |
Slot Availability | 100% |
Min. transfer time | transfer impossible |
Nighttime ban | no nighttime ban |
Noise restrictions | no noise restrictions |
Passengers | ![]() |
Cargo | ![]() |
2025-04-15 21:09 UTC | Expressway Airlines has opened a new station at Fargo. |
2025-04-14 03:40 UTC | American Pioneer has opened a new station at Fargo. |
2025-04-13 00:06 UTC | Patriot Airlines has opened a new station at Fargo. |
There are thousands of airports and hundreds of countries in AirlineSim. Consequently, data are bound to be wrong sometimes. In case you came across any mistake - like wrong values, missing airports or naming errors - please send your findings, your sources and a detailed description of the issue to support@airlinesim.aero. Thank you very much for your support!
Enterprise | IL | Weekly departures | Flight schedule | ||
---|---|---|---|---|---|
![]() |
American Pioneer | 3 Departures | |||
![]() |
Expressway Airlines | 2 Departures | |||
Patriot Airlines | 0 Departures |