No airline yet?
Click here to found your new enterprise now!
Current local time | 02:49:00 Friday 09.05.2025 |
Time zone | UTC - 05:00 |
Demand calculation | 02:23:39 UTC |
IATA code | CLE |
ICAO code | KCLE |
IATA Area | Traffic Conference 1 |
IATA Sub-Area | North America |
Region | Ohio |
Country | USA |
Continent | North America |
Runway | 3,034 m |
Airport size | Large airport |
Slots (per 5 minutes) | 8 |
Slot Availability | 98% |
Min. transfer time | 01:15h |
Nighttime ban | no nighttime ban |
Noise restrictions | no noise restrictions |
Passengers | ![]() |
Cargo | ![]() |
2025-05-07 15:10 UTC | Green Leaf has opened a new station at Cleveland Hopkins International. |
2025-05-07 01:44 UTC | Wings Regional Express has opened a new station at Cleveland Hopkins International. |
2025-05-03 03:36 UTC | First State Airways has opened a new station at Cleveland Hopkins International. |
2025-04-28 23:14 UTC | Explore Air has opened a new station at Cleveland Hopkins International. |
2025-04-28 06:10 UTC | American Pioneer has opened a new station at Cleveland Hopkins International. |
2025-04-27 17:34 UTC | AirAmerica has opened a new station at Cleveland Hopkins International. |
2025-04-27 14:52 UTC | Millennium Air has opened a new station at Cleveland Hopkins International. |
2025-04-25 17:33 UTC | JetStream has opened a new station at Cleveland Hopkins International. |
2025-04-24 16:23 UTC | Vesari Airways has opened a new station at Cleveland Hopkins International. |
2025-04-24 00:06 UTC | Eastern Connect has opened a new station at Cleveland Hopkins International. |
2025-04-23 03:43 UTC | Air US, based at Cleveland Hopkins International, has ceased operations. All shares have been returned or liquidated. |
2025-04-23 02:27 UTC | Air US has opened a new station at Moscow. |
2025-04-23 02:26 UTC | Air US has been founded in Cleveland Hopkins International. |
2025-04-22 11:44 UTC | Hentai Airlines has opened a new station at Cleveland Hopkins International. |
2025-04-22 09:52 UTC | Uncle Air has opened a new station at Cleveland Hopkins International. |
There are thousands of airports and hundreds of countries in AirlineSim. Consequently, data are bound to be wrong sometimes. In case you came across any mistake - like wrong values, missing airports or naming errors - please send your findings, your sources and a detailed description of the issue to support@airlinesim.aero. Thank you very much for your support!
Enterprise | IL | Weekly departures | Flight schedule | ||
---|---|---|---|---|---|
AirAmerica | 7 Departures | ||||
![]() |
AirVancouver | 0 Departures | |||
![]() |
American Pioneer | 14 Departures | |||
![]() |
CaLu Airways | 7 Departures | |||
![]() |
Dixie Regional | 28 Departures | |||
Eastern Connect | 14 Departures | ||||
Explore Air | 13 Departures | ||||
![]() |
Expressway Airlines | 7 Departures | |||
First State Airways | 3 Departures | ||||
Green Leaf | 7 Departures | ||||
![]() |
Hentai Airlines | 1 Departures | |||
![]() |
JetStream | 14 Departures | |||
Millennium Air | 7 Departures | ||||
Night-Day Airways | 5 Departures | ||||
![]() |
SAFI AIR | 7 Departures | |||
Supersonic Air | 0 Departures | ||||
Texas Air National | 14 Departures | ||||
Tooley Airways | 0 Departures | ||||
Uncle Air | 21 Departures | ||||
![]() |
Wings Regional Express | 7 Departures | |||
ZEPHYR X | 14 Departures |