No airline yet?
Click here to found your new enterprise now!
Current local time | 11:23:59 Thursday 21.11.2024 |
Time zone | UTC + 01:00 |
Demand calculation | 04:46:03 UTC |
IATA code | FMM |
ICAO code | EDJA |
IATA Area | Traffic Conference 2 |
IATA Sub-Area | Europe |
Country | Germany |
Continent | Europe |
Runway | 2,400 m |
Airport size | Village airport |
Slots (per 5 minutes) | 3 |
Slot Availability | 99% |
Min. transfer time | transfer impossible |
Nighttime ban | nighttime ban between 0:01 and 5:59 |
Noise restrictions | Restricted to Chapter III and IV aircraft |
Passengers | |
Cargo |
2024-11-15 16:07 UTC | Air Zurich has opened a new station at Memmingen. |
2024-10-26 21:48 UTC | FarHop Airlines has opened a new station at Memmingen. |
2024-10-21 13:04 UTC | DoAir Int. has opened a new station at Memmingen. |
2024-10-21 05:33 UTC | Holiday Jet Spain has opened a new station at Memmingen. |
There are thousands of airports and hundreds of countries in AirlineSim. Consequently, data are bound to be wrong sometimes. In case you came across any mistake - like wrong values, missing airports or naming errors - please send your findings, your sources and a detailed description of the issue to support@airlinesim.aero. Thank you very much for your support!
Enterprise | IL | Weekly departures | Flight schedule | ||
---|---|---|---|---|---|
Air Zurich | 7 Departures | ||||
DoAir Int. | 7 Departures | ||||
Holiday Jet Spain | 4 Departures |