No airline yet?
Click here to found your new enterprise now!
Aircraft Type | owned | leased | overall | leased out | on order | Ø age |
---|---|---|---|---|---|---|
Airbus A319-100 heavy | 0 | 1 | 1 | 0 | 0 | 13.3 yrs |
Airbus A319-100 high density | 0 | 1 | 1 | 0 | 0 | 9.3 yrs |
Airbus A319-100 light | 0 | 2 | 2 | 0 | 0 | 10.5 yrs |
Airbus A320-200 heavy | 0 | 6 | 6 | 0 | 0 | 9.0 yrs |
Airbus A320-200 heavy (enhanced) | 0 | 4 | 4 | 0 | 0 | 9.4 yrs |
Airbus A320-200 light | 0 | 2 | 2 | 0 | 0 | 11.0 yrs |
Airbus A320-200 light (enhanced) | 0 | 4 | 4 | 0 | 0 | 10.5 yrs |
Airbus A320-200 medium | 0 | 2 | 2 | 0 | 0 | 12.2 yrs |
Airbus A320-200 medium (enhanced) | 0 | 6 | 6 | 0 | 0 | 9.4 yrs |
Airbus A320neo medium | 0 | 5 | 5 | 0 | 0 | 6.2 yrs |
Airbus A330-200 | 0 | 2 | 2 | 0 | 0 | 13.9 yrs |
Airbus A330-300 | 0 | 2 | 2 | 0 | 0 | 10.0 yrs |
Airbus A330-300E | 0 | 1 | 1 | 0 | 0 | 9.6 yrs |
Airbus A330-300R | 0 | 1 | 1 | 0 | 0 | 6.0 yrs |
Airbus A350-1000 | 0 | 1 | 1 | 0 | 0 | 5.4 yrs |
Airbus A350-900 | 0 | 1 | 1 | 0 | 0 | 2.2 yrs |
Boeing 737-700 BGW | 0 | 1 | 1 | 0 | 0 | 16.3 yrs |
Boeing 737-700 BGW (scimitar) | 0 | 2 | 2 | 0 | 0 | 9.1 yrs |
Boeing 737-700 HGW | 0 | 1 | 1 | 0 | 0 | 14.8 yrs |
Boeing 737-700 HGW (winglets) | 0 | 5 | 5 | 0 | 0 | 14.7 yrs |
Boeing 737-700ER (winglets) | 0 | 3 | 3 | 0 | 0 | 17.9 yrs |
Boeing 737-800 HGW (winglets) | 0 | 4 | 4 | 0 | 0 | 16.6 yrs |
Boeing 737-900ER BGW (winglets) | 0 | 4 | 4 | 0 | 0 | 14.8 yrs |
Boeing 737-900ER HGW (winglets) | 0 | 5 | 5 | 0 | 0 | 12.0 yrs |
overall | 0 | 66 | 66 | 0 | 0 | 11.3 yrs |
This list contains all subsidiaries controlled by this company as well as all shares in other enterprises greater than 30%.
Enterprise | Headquarters | Country | Rating | Share | Symbol | ||
---|---|---|---|---|---|---|---|
This company currently does not hold any shares in other enterprises. |
The enterprise has not published any information so far.
Name | Dragonair China |
Code | CI |
Alliance | Sky Connect |
Stock symbol | not listed |
Headquarters | Xi An Xianyang (XIY) |
Country | China |
Parent company | Enterprise is a holding |
Managing director | MartinNKG |
Founded | 2024-10-22 |
Rating | AAA |
Transported passengers | 920,041 |
Transported cargo | 149,870 CU |
Stations | 124 |
Fleet size | 66 |
Staff | 5,534 |
2024-11-20
11:19
|
Dragonair China has opened a new station at Cheongju City. |
2024-11-19
22:40
|
Dragonair China and Nirtide have signed a new interlining agreement. |
2024-11-19
12:38
|
Dragonair China has opened a new station at Xiangfan. |
2024-11-19
12:38
|
Dragonair China has opened a new station at Tunxi. |
2024-11-19
12:38
|
Dragonair China has opened a new station at Fukuoka. |
2024-11-19
12:37
|
Dragonair China has opened a new station at Kota Kinabalu. |
2024-11-19
12:37
|
Dragonair China has opened a new station at Cebu. |
2024-11-19
12:37
|
Dragonair China has opened a new station at Chiang Mai. |
2024-11-19
12:37
|
Dragonair China has opened a new station at Cam Ranh Bay. |
2024-11-19
12:37
|
Dragonair China has opened a new station at Da Nang. |
2024-11-19
12:37
|
Dragonair China has opened a new station at Kagoshima. |
2024-11-19
12:36
|
Dragonair China has opened a new station at Sendai. |
2024-11-19
12:36
|
Dragonair China has opened a new station at Jakarta. |
2024-11-19
12:36
|
Dragonair China has opened a new station at Denpasar Bali. |
2024-11-19
12:36
|
Dragonair China has opened a new station at Beihai. |
Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
You need to be logged in to report a company.