No airline yet?
Click here to found your new enterprise now!
Aircraft Type | owned | leased | overall | leased out | on order | Ø age |
---|---|---|---|---|---|---|
Airbus A319-100 heavy | 0 | 1 | 1 | 0 | 0 | 12.4 yrs |
Airbus A319-100 heavy (enhanced) | 0 | 1 | 1 | 0 | 0 | 12.5 yrs |
Airbus A319-100 high density (enhanced) | 0 | 3 | 3 | 0 | 0 | 11.7 yrs |
Airbus A320-200 heavy | 0 | 5 | 5 | 0 | 0 | 9.7 yrs |
Airbus A320-200 heavy (enhanced) | 0 | 1 | 1 | 0 | 0 | 10.6 yrs |
Airbus A320-200 medium | 0 | 2 | 2 | 0 | 0 | 8.7 yrs |
Airbus A321-200 heavy | 0 | 2 | 2 | 0 | 0 | 10.3 yrs |
Airbus A321-200 standard | 0 | 2 | 2 | 0 | 0 | 12.3 yrs |
ATR 72-500 | 0 | 4 | 4 | 0 | 0 | 18.7 yrs |
ATR 72-600 | 0 | 1 | 1 | 0 | 0 | 13.1 yrs |
Boeing 737-700 BGW | 0 | 2 | 2 | 0 | 0 | 21.2 yrs |
Boeing 737-700 HGW | 0 | 2 | 2 | 0 | 0 | 18.6 yrs |
Boeing 737-700 HGW (winglets) | 0 | 5 | 5 | 0 | 0 | 10.6 yrs |
Boeing 737-700ER (scimitar) | 0 | 1 | 1 | 0 | 0 | 9.9 yrs |
Boeing 737-700ER (winglets) | 0 | 5 | 5 | 0 | 0 | 14.5 yrs |
Boeing 737-800 BGW | 0 | 1 | 1 | 0 | 0 | 16.1 yrs |
Boeing 737-800 BGW (scimitar) | 0 | 2 | 2 | 0 | 0 | 10.7 yrs |
Boeing 737-800 HGW | 0 | 2 | 2 | 0 | 0 | 12.7 yrs |
Boeing 737-800 HGW (winglets) | 0 | 10 | 10 | 0 | 0 | 11.3 yrs |
Boeing 737-900ER BGW (winglets) | 0 | 2 | 2 | 0 | 0 | 11.4 yrs |
Boeing 737-900ER HGW | 0 | 1 | 1 | 0 | 0 | 10.3 yrs |
Boeing 737-900ER HGW (winglets) | 0 | 2 | 2 | 0 | 0 | 13.5 yrs |
Boeing 767-300ER | 0 | 4 | 4 | 0 | 0 | 24.5 yrs |
Boeing 767-300ER (winglets) | 0 | 1 | 1 | 0 | 0 | 10.1 yrs |
Boeing 777-200LR | 0 | 3 | 3 | 0 | 0 | 12.6 yrs |
Boeing 777-300ER | 0 | 2 | 2 | 0 | 0 | 14.3 yrs |
Boeing 787-9 | 0 | 1 | 1 | 0 | 0 | 8.6 yrs |
overall | 0 | 68 | 68 | 0 | 0 | 13.3 yrs |
This list contains all subsidiaries controlled by this company as well as all shares in other enterprises greater than 30%.
Enterprise | Headquarters | Country | Rating | Share | Symbol | ||
---|---|---|---|---|---|---|---|
This company currently does not hold any shares in other enterprises. |
The enterprise has not published any information so far.
Name | American Skyway |
Code | ASK |
Alliance | Sky Connect |
Stock symbol | not listed |
Headquarters | Houston (IAH) |
Country | USA |
Parent company | Enterprise is a holding |
Managing director | WX31 |
Founded | 2024-10-22 |
Rating | AAA |
Transported passengers | 599,248 |
Transported cargo | 98,496 CU |
Stations | 128 |
Fleet size | 68 |
Staff | 3,603 |
2024-11-19
18:50
|
American Skyway has opened a new station at Anchorage. |
2024-11-19
18:47
|
EHAir and American Skyway have signed a new interlining agreement. |
2024-11-19
17:12
|
Wexfordian Airways and American Skyway have signed a new interlining agreement. |
2024-11-19
12:51
|
Lingers Aeriennes Francaises and American Skyway have signed a new interlining agreement. |
2024-11-18
19:13
|
American Skyway has opened a new station at Alexandria, LA. |
2024-11-18
19:01
|
SUNSHINE AIRWAYS and American Skyway have signed a new interlining agreement. |
2024-11-17
22:04
|
American Skyway has opened a new station at Huntsville. |
2024-11-17
22:02
|
American Skyway has opened a new station at Moline. |
2024-11-17
22:02
|
American Skyway has opened a new station at Indianapolis. |
2024-11-17
22:01
|
American Skyway has opened a new station at Key West. |
2024-11-17
22:00
|
American Skyway has opened a new station at Washington. |
2024-11-17
22:00
|
American Skyway has opened a new station at Aruba. |
2024-11-17
21:59
|
American Skyway has opened a new station at St. Maarten. |
2024-11-17
19:34
|
American Skyway has opened a new station at Puerto Vallarta. |
2024-11-17
19:33
|
American Skyway has opened a new station at San Jose Cabo. |
Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
You need to be logged in to report a company.